|
Cazenovia College - Game-by-Game Results
Cazenovia College
Game-by-Game Results
Game Results
Cazenovia College
Game Results for Cazenovia College (as of May 24, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2003 vs SUNY Utica-Rome W 14-9 14 11 4/ 9 11 1 (10) 1- 0- 0 0- 0- 0 TAYLOR (W) 0
Mar 10, 2003 vs Vassar College 3-17 L 3 8 3/17 18 1 9 1- 1- 0 0- 0- 0 FEDOR (L) 0
Apr 13, 2003 at St. John Fisher W 12-4 12 12 4/ 4 6 5 ( 8) 2- 1- 0 0- 0- 0 FEDOR (W) 100 2:30
Apr 13, 2003 at St. John Fisher 1-6 L 1 4 3/ 6 10 1 7 2- 2- 0 0- 0- 0 BRIGNULL (L) 100 2:30
*Apr 14, 2003 at Hilbert College W 20-12 20 26 3/12 15 1 9 3- 2- 0 1- 0- 0 DeMARCO (W) 0
*Apr 14, 2003 at Hilbert College W 16-7 16 13 5/ 7 6 2 7 4- 2- 0 2- 0- 0 MYLOTT (W) 0
Apr 15, 2003 at Oswego State 1-7 L 1 5 4/ 7 6 1 9 4- 3- 0 2- 0- 0 TAYLOR (L) 75
Apr 17, 2003 at Oneonta College W 6-2 6 8 2/ 2 9 1 7 5- 3- 0 2- 0- 0 DeMARCO (W) 0
Apr 17, 2003 at Oneonta College 0-11 L 0 2 5/11 12 0 7 5- 4- 0 2- 0- 0 MYLOTT (L) 0
*Apr 18, 2003 at Keuka College W 4-1 4 9 2/ 1 3 1 7 6- 4- 0 3- 0- 0 HAINS (W) 70 1:35
*Apr 18, 2003 at Keuka College 2-4 L 2 8 3/ 4 6 2 9 6- 5- 0 3- 1- 0 TAYLOR (L) - 2:12
*Apr 21, 2003 Medaille College W 9-7 9 13 4/ 7 12 2 9 7- 5- 0 4- 1- 0 FEDOR (W) 0
*Apr 21, 2003 Medaille College 6-12 L 6 11 4/12 11 0 7 7- 6- 0 4- 2- 0 BRIGNULL (L) 0
Apr 22, 2003 Hilbert College W 13-6 13 25 5/ 6 8 3 9 8- 6- 0 4- 2- 0 DeMARCO (W) 0
*Apr 24, 2003 Keuka College 12-18 L 12 13 4/18 16 2 9 8- 7- 0 4- 3- 0 TAYLOR (L) 0
Apr 25, 2003 at Rochester Inst Tech 0-9 L 0 2 3/ 9 9 0 7 8- 8- 0 4- 3- 0 JULIAN (L) 23 1:40
Apr 25, 2003 at Rochester Inst Tech 0-8 L 0 9 1/ 8 12 0 7 8- 9- 0 4- 3- 0 FEDOR (L) 17 1:55
*Apr 28, 2003 at D'Youville College W 15-4 15 15 3/ 4 7 2 7 9- 9- 0 5- 3- 0 BRIGNULL (W) 0
*Apr 28, 2003 at D'Youville College W 11-6 11 15 1/ 6 8 1 7 10- 9- 0 6- 3- 0 WINCHELL (W) 0
*Apr 29, 2003 at Medaille College 10-11 L 10 14 3/11 8 2 9 10-10- 0 6- 4- 0 DeMARCO (L) 0
*Apr 29, 2003 at Medaille College 3-5 L 3 7 3/ 5 6 1 7 10-11- 0 6- 5- 0 ZEHR (L) 0
May 06, 2003 Utica College W 6-4 6 11 6/ 4 4 2 9 11-11- 0 6- 5- 0 BRIGNULL (W) 0
*May 14, 2003 vs Medaille College 4-6 L 4 7 1/ 6 10 0 7 11-12- 0 6- 6- 0 FEDOR (L) 0
*May 14, 2003 vs Keuka College 2-3 L 2 10 0/ 3 9 2 9 11-13- 0 6- 7- 0 DeMARCO (L) 0
* = Conference game
() extra inning game
Team Game-by-Game
Cazenovia College
Team Game-by-Game for Cazenovia College (as of May 24, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2003 vs SUNY Utica-Rome 37 14 11 13 1 1 1 14 0 1 0 1 1 0 0 10 27 8 4 .297
Mar 10, 2003 vs Vassar College 35 3 8 3 3 0 1 3 0 0 0 0 0 0 0 8 27 15 3 .264
Apr 13, 2003 at St. John Fisher 31 12 12 9 5 0 1 7 0 1 0 0 0 0 0 7 21 8 4 .301
Apr 13, 2003 at St. John Fisher 25 1 4 1 1 1 0 5 0 1 0 1 0 0 1 7 17 9 3 .273
Apr 14, 2003 at *Hilbert College 48 20 26 20 4 1 1 5 0 2 0 0 2 0 0 5 27 7 3 .347
Apr 14, 2003 at *Hilbert College 32 16 13 16 3 1 0 14 0 1 1 0 0 0 0 9 21 11 5 .356
Apr 15, 2003 at Oswego State 31 1 5 1 0 0 0 1 0 0 0 2 0 0 0 9 24 8 4 .331
Apr 17, 2003 at Oneonta College 29 6 8 5 3 0 1 3 0 2 1 2 0 0 0 11 21 9 2 .325
Apr 17, 2003 at Oneonta College 22 0 2 0 0 0 0 3 0 1 0 0 0 0 0 5 18 6 5 .307
Apr 18, 2003 at *Keuka College 30 4 9 4 3 0 1 2 1 1 1 0 0 0 1 6 21 9 2 .306
Apr 18, 2003 at *Keuka College 34 2 8 1 2 0 0 2 0 3 0 2 0 1 1 4 24 11 3 .299
Apr 21, 2003 *Medaille College 34 9 13 9 4 1 0 6 0 1 0 0 0 2 0 2 27 12 4 .307
Apr 21, 2003 *Medaille College 30 6 11 6 1 0 3 3 0 1 1 0 0 1 0 3 21 13 4 .311
Apr 22, 2003 Hilbert College 47 13 25 13 3 0 5 3 0 1 3 2 0 0 1 5 27 11 5 .333
Apr 24, 2003 *Keuka College 38 12 13 10 6 0 1 6 0 1 0 1 0 0 0 2 27 11 4 .334
Apr 25, 2003 at Rochester Inst Tech 23 0 2 0 0 0 0 0 0 1 0 1 0 0 0 10 18 7 3 .323
Apr 25, 2003 at Rochester Inst Tech 27 0 9 0 0 0 0 3 0 0 0 1 0 0 1 7 18 7 1 .324
Apr 28, 2003 at *D'Youville College 35 15 15 14 5 0 2 8 0 0 1 1 0 0 0 6 21 10 3 .330
Apr 28, 2003 at *D'Youville College 35 11 15 10 3 0 1 6 0 0 1 1 0 2 0 5 21 6 1 .335
Apr 29, 2003 at *Medaille College 40 10 14 10 3 0 0 1 0 0 0 1 0 2 0 6 24 12 3 .336
Apr 29, 2003 at *Medaille College 27 3 7 3 1 0 0 4 0 0 1 0 0 0 0 6 18 8 3 .333
May 06, 2003 Utica College 35 6 11 6 3 1 1 1 0 2 0 0 0 0 0 4 27 15 6 .332
May 14, 2003 vs *Medaille College 27 4 7 4 2 0 1 1 0 1 0 3 0 0 0 9 18 9 1 .330
May 14, 2003 vs *Keuka College 37 2 10 2 1 0 0 1 0 0 1 0 0 0 0 5 26 13 0 .327
Totals 789 170 258 160 57 6 20 102 1 21 11 19 3 8 5 151 541 235 76 .327
Cazenovia College
Team Game-by-Game for Cazenovia College (as of May 24, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2003 vs SUNY Utica-Rome 9.0 11 9 5 2 8 2 0 0 0 0 2 0 0 14-9 1-0 0 5.00
Mar 10, 2003 vs Vassar College 9.0 18 17 14 8 6 0 0 1 1 0 4 2 0 3-17 1-1 0 9.50
Apr 13, 2003 at St. John Fisher 7.0 6 4 2 2 5 2 0 0 0 0 2 0 0 12-4 2-1 0 7.56
Apr 13, 2003 at St. John Fisher 6.0 10 6 5 2 2 3 1 0 0 0 0 1 0 1-6 2-2 0 7.55
Apr 14, 2003 at *Hilbert College 9.0 15 12 9 7 14 2 0 0 0 0 0 1 0 20-12 3-2 0 7.88
Apr 14, 2003 at *Hilbert College 7.0 6 7 4 5 6 0 0 2 0 0 1 0 0 16-7 4-2 0 7.47
Apr 15, 2003 at Oswego State 8.0 6 7 7 6 4 0 0 0 0 0 3 1 0 1-7 4-3 0 7.53
Apr 17, 2003 at Oneonta College 7.0 9 2 1 2 4 1 0 0 0 0 0 1 0 6-2 5-3 1 6.82
Apr 17, 2003 at Oneonta College 6.0 12 11 8 2 7 1 2 1 0 0 2 0 0 0-11 5-4 1 7.28
Apr 18, 2003 at *Keuka College 7.0 3 1 0 1 6 0 0 0 0 0 1 1 0 4-1 6-4 1 6.60
Apr 18, 2003 at *Keuka College 8.0 6 4 3 4 6 0 0 1 1 0 1 0 0 2-4 6-5 1 6.29
Apr 21, 2003 *Medaille College 9.0 12 7 6 0 6 1 3 0 1 0 0 2 0 9-7 7-5 1 6.26
Apr 21, 2003 *Medaille College 7.0 11 12 10 2 2 2 1 0 1 0 0 0 0 6-12 7-6 1 6.73
Apr 22, 2003 Hilbert College 9.0 8 6 3 1 11 1 0 0 1 0 0 0 0 13-6 8-6 1 6.42
Apr 24, 2003 *Keuka College 9.0 16 18 14 5 7 1 1 2 0 0 2 0 0 12-18 8-7 1 7.00
Apr 25, 2003 at Rochester Inst Tech 6.0 9 9 5 5 2 1 0 0 1 0 0 1 0 0-9 8-8 1 7.02
Apr 25, 2003 at Rochester Inst Tech 6.0 12 8 8 2 5 4 0 0 0 0 1 1 0 0-8 8-9 1 7.26
Apr 28, 2003 at *D'Youville College 7.0 7 4 3 1 7 2 0 0 0 0 2 1 0 15-4 9-9 1 7.08
Apr 28, 2003 at *D'Youville College 7.0 8 6 4 2 5 3 0 1 0 0 1 0 0 11-6 10-9 1 6.99
Apr 29, 2003 at *Medaille College 8.0 8 11 9 8 6 4 0 0 0 0 0 0 0 10-11 10-10 1 7.15
Apr 29, 2003 at *Medaille College 6.0 6 5 3 5 3 0 0 0 0 0 0 2 0 3-5 10-11 1 7.05
May 06, 2003 Utica College 9.0 4 4 2 5 8 2 0 0 0 0 0 2 0 6-4 11-11 2 6.78
May 14, 2003 vs *Medaille College 6.0 10 6 5 2 4 1 0 0 0 0 0 1 0 4-6 11-12 2 6.80
May 14, 2003 vs *Keuka College 8.2 9 3 3 3 5 0 0 0 1 0 0 0 0 2-3 11-13 2 6.63
Totals 180.2 222 179 133 82 139 86 12 24 7 0 22 17 0 170-179 11-13 2 6.63
* = Conference game
Team Situational Game-by-Game
Cazenovia College
Team Game-by-Game for Cazenovia College (as of May 24, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 09, 2003 vs SUNY Utica-Rome 11-37 0-0 11-37 9-28 2-9 2-4 3-12 5-20 6-9 4-6 12
Mar 10, 2003 vs Vassar College 8-35 0-0 8-35 3-16 5-19 0-0 4-13 2-8 2-9 0-0 8
Apr 13, 2003 at St. John Fisher 12-31 5-12 7-19 9-17 3-14 0-1 5-13 7-11 2-7 0-0 4
Apr 13, 2003 at St. John Fisher 4-25 0-0 4-25 2-19 2-6 0-0 1-8 0-10 4-7 0-1 9
Apr 14, 2003 at *Hilbert College 26-48 0-0 26-48 18-34 8-14 1-4 4-11 10-18 7-9 10-12 8
Apr 14, 2003 at *Hilbert College 13-32 0-0 13-32 13-26 0-6 1-2 1-7 12-22 4-7 7-11 8
Apr 15, 2003 at Oswego State 5-31 0-0 5-31 2-11 3-20 0-2 1-9 1-3 0-9 0-1 6
Apr 17, 2003 at Oneonta College 8-29 0-0 8-29 5-15 3-14 0-1 4-11 3-9 3-7 0-0 7
Apr 17, 2003 at Oneonta College 2-22 0-0 2-22 1-9 1-13 0-0 0-6 0-4 2-7 0-0 4
Apr 18, 2003 at *Keuka College 9-30 9-30 0-0 4-15 5-15 0-2 3-9 3-10 4-7 0-1 7
Apr 18, 2003 at *Keuka College 8-34 0-0 8-34 3-16 5-18 0-1 4-13 1-9 2-9 1-1 10
Apr 21, 2003 *Medaille College 13-34 0-0 13-34 6-21 7-13 1-4 3-11 3-14 5-8 5-8 9
Apr 21, 2003 *Medaille College 11-30 0-0 11-30 5-14 6-16 0-0 1-8 2-7 2-7 2-3 7
Apr 22, 2003 Hilbert College 25-47 0-0 25-47 14-28 11-19 1-3 12-19 6-14 4-8 1-1 13
Apr 24, 2003 *Keuka College 13-38 0-1 13-37 9-23 4-15 0-1 8-14 6-14 4-9 1-2 6
Apr 25, 2003 at Rochester Inst Tech 2-23 2-20 0-3 0-4 2-19 0-0 1-8 0-2 0-7 0-0 3
Apr 25, 2003 at Rochester Inst Tech 9-27 0-3 9-24 4-15 5-12 0-4 2-7 2-7 2-8 0-2 10
Apr 28, 2003 at *D'Youville College 15-35 0-0 15-35 11-25 4-10 0-0 4-9 8-17 4-7 5-5 7
Apr 28, 2003 at *D'Youville College 15-35 0-0 15-35 9-25 6-10 0-0 4-12 4-17 4-7 2-3 12
Apr 29, 2003 at *Medaille College 14-40 0-0 14-40 10-23 4-17 0-0 2-11 4-15 5-9 6-6 7
Apr 29, 2003 at *Medaille College 7-27 0-0 7-27 4-14 3-13 0-1 1-7 2-7 2-7 1-2 7
May 06, 2003 Utica College 11-35 0-0 11-35 5-19 6-16 0-0 1-7 4-13 4-8 2-6 6
May 14, 2003 vs *Medaille College 7-27 0-0 7-27 4-14 3-13 0-0 0-8 1-6 4-7 1-2 6
May 14, 2003 vs *Keuka College 10-37 0-0 10-37 3-19 7-18 0-0 3-12 0-10 3-9 1-3 9
Totals 258-789 16-66 242-723 153-450 105-339 6-30 72-245 86-267 79-188 49-76 185
.327 .242 .335 .340 .310 .200 .294 .322 .420 .645
Cazenovia College
Team Game-by-Game for Cazenovia College (as of May 24, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2003 vs SUNY Utica-Rome 14-9 W 11-42 0-0 11-42 6-26 5-16 4-16 5-9 7 11 5.00
Mar 10, 2003 vs Vassar College 3-17 L 18-45 0-0 18-45 14-33 4-12 2-11 6-9 13 6 9.50
Apr 13, 2003 at St. John Fisher 12-4 W 6-27 1-7 5-20 3-16 3-11 2-9 1-7 8 8 7.56
Apr 13, 2003 at St. John Fisher 1-6 L 10-27 0-2 10-25 6-17 4-10 1-7 4-6 9 5 7.55
Apr 14, 2003 at *Hilbert College 20-12 W 15-45 0-0 15-45 12-29 3-16 8-16 3-9 6 6 7.88
Apr 14, 2003 at *Hilbert College 16-7 W 6-29 0-0 6-29 3-14 3-15 3-11 3-7 9 4 7.47
Apr 15, 2003 at Oswego State 1-7 L 6-29 0-0 6-29 3-14 3-15 0-8 2-8 6 13 7.53
Apr 17, 2003 at Oneonta College 6-2 W 9-31 0-0 9-31 5-21 4-10 1-8 4-7 9 7 6.82
Apr 17, 2003 at Oneonta College 0-11 L 12-33 0-0 12-33 10-26 2-7 2-8 4-6 6 5 7.28
Apr 18, 2003 at *Keuka College 4-1 W 3-23 1-4 2-19 1-6 2-17 2-8 1-7 10 4 6.60
Apr 18, 2003 at *Keuka College 2-4 L 6-27 2-7 4-20 3-10 3-17 3-11 3-8 7 8 6.29
Apr 21, 2003 *Medaille College 9-7 W 12-39 0-0 12-39 5-25 7-14 4-11 5-9 11 8 6.26
Apr 21, 2003 *Medaille College 6-12 L 11-36 0-0 11-36 7-22 4-14 3-12 4-7 13 6 6.73
Apr 22, 2003 Hilbert College 13-6 W 8-38 0-0 8-38 5-19 3-19 3-12 3-9 10 5 6.42
Apr 24, 2003 *Keuka College 12-18 L 16-47 4-8 12-39 11-31 5-16 2-12 5-9 11 9 7.00
Apr 25, 2003 at Rochester Inst Tech 0-9 L 9-27 4-7 5-20 6-15 3-12 2-8 2-6 7 8 7.02
Apr 25, 2003 at Rochester Inst Tech 0-8 L 12-25 4-7 8-18 8-14 4-11 4-8 3-6 3 6 7.26
Apr 28, 2003 at *D'Youville College 15-4 W 7-28 0-0 7-28 3-15 4-13 3-12 4-7 7 5 7.08
Apr 28, 2003 at *D'Youville College 11-6 W 8-31 0-0 8-31 3-13 5-18 3-11 2-7 6 10 6.99
Apr 29, 2003 at *Medaille College 10-11 L 8-32 0-0 8-32 6-21 2-11 3-11 5-8 11 6 7.15
Apr 29, 2003 at *Medaille College 3-5 L 6-25 0-0 6-25 3-18 3-7 2-7 4-6 6 7 7.05
May 06, 2003 Utica College 6-4 W 4-33 0-0 4-33 2-19 2-14 1-8 3-9 12 3 6.78
May 14, 2003 vs *Medaille College 4-6 L 10-27 0-0 10-27 8-17 2-10 0-6 3-6 7 5 6.80
May 14, 2003 vs *Keuka College 2-3 L 9-35 1-7 8-28 4-21 5-14 1-9 5-9 13 8 6.63
Totals 170-179 - 222-781 17-49 205-732 137-462 85-319 59-240 84-181 207 163 6.63
.284 .347 .280 .297 .266 .246 .464
Individual Game-by-Game
- Aldrich
- Boyce, Scott
- Brignull
- Burgos
- Burgess
- Clarke
- COMINO
- daCunha, Todd
- Durant, Ray
- DeMarco, Dustin
- Fedor, Mike
- Hains
- Hogan
- Jurkiw
- Julian
- Moore, Frank
- Mylott, Dom
- Nichiporuk
- Silino, Joe
- Smith
- Taylor
- Turck, David
- Winchell
- Winzens
- Way, Pete
- Zehr, Derek
|
|