Reunion Weekend allows Cazenovia College alumni to reconnect with classmates, remember the good times you shared, and reflect on the milestones you have reached as a class and as individuals.
2013 Honored Reunion Class Years! Your gift in honor of your class reunion impacts the Cazenovia College Annual Fund and supports the College's most immediate needs. When you make your gift to the Annual Fund, you make it possible for current students to have the same experience you had as an undergraduate.
| Class | Honored Year | Gift Participation | Dollars (since 7/1/2012) |
| 1938 | 75th | 6.3% | 250 |
| 1943 | 70th | 0.0% | $0 |
| 1948 | 65th | 14.3% | $800 |
| 1953 | 60th | 11.1% | $55 |
| 1958 | 55th | 7.3% | $9,425 |
| 1963 | 50th | 12.2% | $1,410 |
| 1968 | 45th | 8.8% | $1,410 |
| 1973 | 40th | 6.0% | $8,210 |
| 1978 | 35th | 7.3% | $345 |
| 1983 | 30th | 4.4% | $400 |
| 1988 | 25th | 3.8% | $845 |
| 1993 | 20th | 2.6% | $155 |
| 1998 | 15th | 0.6% | $30 |
| 2003 | 10th | 6.3% | $345 |
| 2008 | 5th | 2.3% | $90 |
Your gift in honor of your class reunion impacts the Cazenovia College Annual Fund and supports the College's most immediate needs. When you make your gift to the Cazenovia Fund, you make it possible for current students to have the same experience you had as an undergraduate. Gifts received through June 30, 2013 are counted in honored class year giving percentages and totals.