Below is our Cazenovia College COVID-19 dashboard for the Spring 2021 Semester, including testing, case status and quarantine/isolation of all students, faculty and staff. Currently, the testing information is updated weekly to coincide with College’s random testing of approximately 10% of the campus community (students and employees).
- Visit the Madison County COVID-19 Dashboard* for more information about our broader community.
- For more information about our Return to Campus, please visit www.cazenovia.edu/return-to-campus.
- Please visit Campus Notifications to view notifications sent to the campus community
Testing (Students and Employees) Updated 2/24/2021
Total Tests | Negative | Positive | Positivity Rate | |
---|---|---|---|---|
On campus rapid test of students prior to move in 1/28 – 1/31 | 398 | 395 | 3 | 0.75% |
On campus rapid test of students prior to move in 2/1 | 25 | 25 | 0 | 0.0% |
Employees tested 1/25 - 2/1 | 221 | 220 | 1 | 0.45% |
On campus rapid test of students prior to move in 2/2 | 11 | 11 | 0 | 0.0% |
On campus random testing of students and employees 2/8 | 80 | 80 | 0 | 0.0% |
On campus rapid test of students returning to classes 2/10 | 11 | 11 | 0 | 0.0% |
On campus random testing of students and employees 2/15 | 84 | 84 | 0 | 0.0% |
On campus testing of students 2/16 | 13 | 13 | 0 | 0.0% |
On campus random testing of students and employees 2/22 | 73 | 73 | 0 | 0.0% |
On campus testing of student athletes and coaches 2/23 | 60 | 60 | 0 | 0.0% |
Cases Spring 2021 Last updated 2/26/2021
Confirmed Cases | Active Cases | Recovered | |
---|---|---|---|
Students | 7 | 1 | 6 |
Employees | 2 | 0 | 2 |
Students currently in Isolation/Quarantine on Campus | 0 |
* Please note that the numbers available on our COVID-19 dashboard include individuals who are part of the Cazenovia College community regardless of the place they live. The numbers may differ from those on the Madison County Health Department Dashboard as they will only provide data on Madison County residents who have tested positive for COVID-19.