Below is our Cazenovia College COVID-19 dashboard for the Spring 2022 Semester, including testing, case status and quarantine/isolation of all students, faculty and staff. During the semester, the testing information is updated weekly to coincide with College’s random testing of approximately 5% of the campus community (students and employees).
Note: In consideration of the low COVID positivity rate on campus and the expiration of the NYS HERO Act on March 17, 2022, the COVID Dashboard is not being updated at this time.
- For more information about our Return to Campus, please visit https://www.cazenovia.edu/coronavirus
Testing (Students and Employees) Updated 3/18/2022
Total Tests | Negative | Positive | Positivity Rate | |
---|---|---|---|---|
On campus testing of employees and student-athletes retuning to campus 1/1 - 1/8/2022 | 103 | 102 | 1 | 0.9% |
On campus testing of students returning to campus 1/9 - 1/15/2022 | 91 | 89 | 2 | 2.2% |
On campus testing of students returning to campus 1/16 - 1/22/2022 | 417 | 398 | 19 | 4.6% |
On campus testing of students the week of 1/24/2022 | 82 | 80 | 2 | 2.4% |
On campus testing of students the week of 1/31/2022 | 36 | 35 | 1 | 2.7% |
On campus testing of students the week of 2/7/2022 | 75 | 75 | 0 | 0.0% |
On campus testing of students the week of 2/14/2022 | 24 | 24 | 0 | 0.0% |
On campus testing of students and employees the week of 2/21/2022 | 67 | 67 | 0 | 0.0% |
On campus testing of students and employees the week of 2/28/2022 | 75 | 74 | 1 | 1.3% |
On campus testing of students and employees the week of 3/14/2022 | 61 | 61 | 0 | 0.0% |
Cases Spring 2022 Updated 3/18/2022
Confirmed Cases | Active | Recovered | ||
---|---|---|---|---|
Students | 28 | 0 | 28 | |
Employees | 6 | 0 | 6 |
Students currently in Isolation/Quarantine on Campus | 1 |