Below is our Cazenovia College COVID-19 dashboard from the Fall 2020 Semester, including testing, case status and quarantine/isolation of all students, faculty and staff. During the semester, the testing information is updated every two weeks to coincide with College’s random testing of approximately 5% of the campus community (students and employees).
- Visit the Madison County COVID-19 Dashboard* for more information about our broader community.
- For more information about our Return to Campus, please visit www.cazenovia.edu/return-to-campus.
- Please visit Campus Notifications to view notifications sent to the campus community
Testing (Students and Employees) Updated 11/20/2020
Total Tests | Negative | Positive | Positivity Rate | |
---|---|---|---|---|
Within two weeks of return to campus (August 14, 2020) | 750 | 748 | 2 | 0.27% |
Random testing during student move in | 55 | 55 | 0 | 0.0% |
Individual and random on-campus testing 8/19–9/2 | 52 | 52 | 0 | 0.0% |
Individual and random on-campus testing 9/3–9/17 | 47 | 47 | 0 | 0.0% |
Individual and random on-campus testing 9/18–9/29 | 48 | 48 | 0 | 0.0% |
Individual and random on-campus testing 9/30–10/13 | 61 | 61 | 0 | 0.0% |
Individual and random on-campus testing 10/14–10/27 | 70 | 70 | 0 | 0.0% |
Individual and random on-campus testing 10/28–11/10 | 64 | 64 | 0 | 0.0% |
Individual rapid tests conducted on-campus 11/17 | 63 | 62 | 1 | 1.6% |
Individual rapid tests conducted on-campus 11/18 | 68 | 68 | 0 | 0.0% |
Individual rapid tests conducted on-campus 11/19 | 67 | 67 | 0 | 0.0% |
Individual rapid tests conducted on-campus 11/20 | 110 | 109 | 1 | 0.9% |
Cases Fall 2020 Last updated 12/28/2020, Updates will resume at the start of the Spring 2021 semester.
Confirmed Cases | Active Cases | Recovered | |
---|---|---|---|
Students | 10 | 0 | 10 |
Employees | 4 | 0 | 4 |
Students currently in Isolation/Quarantine on Campus | 0 |
* Please note that the numbers available on our COVID-19 dashboard include individuals who are part of the Cazenovia College community regardless of the place they live. The numbers may differ from those on the Madison County Health Department Dashboard as they will only provide data on Madison County residents who have tested positive for COVID-19.